[NBI]
The Niels Bohr International Academy
[sketch]
up  →  Visiting the NBIA  →  NBIA Main Page  →  Niels Bohr Institute
Hotels
The following list contains a few of the hotels used by visitors to the Institute. The prices should not be taken too literally and can sometimes vary considerably, depending upon the date. They are given for a single guest and were last checked in the late summer of 2008.
Hotel Stars Price Address Telephone
  Hotel 9 Små Hjem ** 530 kr   Classensgade 38   +45 35 26 16 47
  Hotel Rye 600 kr   Ryesgade 115   +45 35 26 52 10
  CabInn City ** 545 kr   Mitchellsgade 14   +45 33 46 16 16
  CabInn Scandinavia *** 545 kr   Vodroffsvej 55   +45 35 36 11 11
  CabInn Express *** 545 kr   Danasvej 32   +45 33 21 04 00
  Hotel Sct. Thomas *** 595–745 kr   Frederiksberg Allé 7   +45 33 21 64 64
  Comfort Hotel Østerport *** 761 kr   Oslo Plads 5   +45 70 12 46 46
  Hotel Nora *** 850–1,200 kr   Nørrebrogade 18 C   +45 35 37 20 21
  Hotel Maritime *** 770–1,300 kr   Peder Skrams Gade 19   +45 33 13 48 82
  Ibsens Hotel *** 1,070+ kr   Vendersgade 23   +45 33 95 77 44
  Hotel Kong Arthur **** 1,100+ kr   Nørre Søgade 11   +45 33 95 77 77
Note that the Hotel Rye has shared bathrooms.